Accessories
- Air conditioning
- Cruise control
- Cushioned seat
- Fog lights
- Heater
- Radio / CD player
- Remote central locking
- Reversing camera
- Roof spoiler
- Spare wheel
- Sun visor
Axle configuration

› Axle 2 (back) | |
Suspension: | Leaf |
General | |
Make | DAF |
Type | LF 45-180-12T Ex-Overheid - Marge |
Year of manufacture | 2012 |
Mileage | 386.000 km |
Layout | Box body |
GVW | 11.990 kg |
Emission class | Euro 5 |
First registration date | 11-07-2012 |
Gearbox | Automatic |
Fuel | Diesel |
Power | 135 kW (184 pk) |
Load capacity | 6.515 kg |
Overall dimensions (LxWxH) | 505 x 243 x 220 cm |
Inside dimensions (LxWxH) | 505 x 243 x 220 cm |
Wheelbase | 390 cm |
Engine displacement | 4.462 cc |
Number of cylinders | 4 |
Colour | White |
Weight (empty) | 5.475 kg |
Axle configuration | Rear wheel drive |
Type of cab | day |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Service documentation present | Yes |
Number of keys | 2 |
Tail lift | 2000 kg achtersluitklep |
› Axle 2 (back) | |
Suspension: | Leaf |