Axle configuration

› Axle 1 (front) | |
Suspension: | Leaf |
› Axle 2 (back) | |
Suspension: | Air |
General | |
Make | MAN |
Type | TGS 18.360 |
Year of manufacture | 2008 |
Mileage | 1.096.000 km |
Power | 265 kW (360 pk) |
Emission class | Euro 5 |
First registration date | 08-08-2008 |
Layout | Standard tractor |
Gearbox | Automatic |
Fuel | Diesel |
Wheelbase | 360 cm |
Engine displacement | 10.518 cc |
Number of cylinders | 6 |
Colour | Yellow |
Axle configuration | Rear wheel drive |
Type of cab | sleeper |
Tax deductible | Yes |
APK (MOT) date | to 15-08-2020 |
Number of keys | 1 |
› Axle 1 (front) | |
Suspension: | Leaf |
› Axle 2 (back) | |
Suspension: | Air |