Accessories
- Air conditioning
- Aluminum fuel tank
- Drawbar coupling
- Enhanced engine brake
- Roof spoiler
- Sun visor
Axle configuration

› Axle 1 (front) | |
Suspension: | Air |
› Axle 2 (back) | |
Suspension: | Air |
General | |
Make | DAF |
Type | 75 CF 310 |
Year of manufacture | 2010 |
Mileage | 609.000 km |
Layout | Chassis cab |
GVW | 18.600 kg |
Emission class | Euro 5 |
Reference number | CF75cea |
First registration date | 30-06-2010 |
Gearbox | Automatic |
Fuel | Diesel |
Power | 231 kW (314 pk) |
Wheelbase | 540 cm |
Engine displacement | 9.186 cc |
Number of cylinders | 6 |
Colour | White |
Axle configuration | Rear wheel drive |
Type of cab | day |
Tax deductible | Yes |
Number of keys | 1 |
Tail lift | onderschuifklep |
› Axle 1 (front) | |
Suspension: | Air |
› Axle 2 (back) | |
Suspension: | Air |